Monitoring in June 2011
1. MATERIALS WITH SIGNS OF BEING ORDERED (OR WITH CENSORSHIP)
Generally in June in daily summary newcasts of examined channels was such amount of socio-political materials with the signs of censorship or signs of being ordered:
Table 1. Number of socio-political materials with the signs of censorship or signs of being ordered:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 124 | 127 | 119 | 137 | 106 | 102 |
ICTV | 108 | 93 | 104 | 99 | 75 | 86 |
1+1 | 103 | 74 | 83 | 78 | 64 | 80 |
Inter | 100 | 115 | 95 | 108 | 86 | 101 |
Ukrayina | 82 | 106 | 80 | 59 | 39 | 49 |
Channel 5 | 72 | 85 | 69 | 79 | 58 | 53 |
Novy | 43 | 39 | 34 | 33 | 33 | 32 |
STB | 31 | 27 | 19 | 19 | 13 | 19 |
In June the general trend stayed the same. The number of such materials decreased on Inter but at the same time increased on ICTV and 1+1.
TABLE 2. Number of business materials with the signs of censorship or signs of being ordered:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
1+1 | 9 | 9 | 10 | 9 | 5 | 8 |
ICTV | 9 | 8 | 10 | 11 | 5 | 6 |
Novy | 8 | 7 | 8 | 10 | 5 | 6 |
Ukrayina | 5 | 6 | 3 | 2 | 0 | 0 |
STB | 4 | 3 | 2 | 4 | 2 | 4 |
Channel 1 | 2 | 4 | 2 | 3 | 0 | 0 |
Inter | 0 | 1 | 0 | 0 | 0 | 0 |
Channel 5 | 0 | 0 | 5 | 0 | 0 | 1 |
Mostly there was advertising businesses or charity activities of owners.
Table 3.1. Number of materials with the signs of censorship or signs of being ordered within main lines - positive or neutral, without opinion balance, materials about the GOVERNMENT:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 113 | 120 | 109 | 132 | 104 | 96 |
ICTV | 101 | 88 | 92 | 96 | 73 | 77 |
Inter | 98 | 108 | 88 | 104 | 82 | 88 |
1+1 | 96 | 66 | 79 | 75 | 62 | 75 |
Ukrayina | 72 | 95 | 71 | 56 | 37 | 44 |
Channel 5 | 71 | 82 | 60 | 77 | 56 | 47 |
Novy | 38 | 37 | 27 | 30 | 32 | 29 |
STB | 29 | 24 | 15 | 19 | 13 | 16 |
Table 3.2. Number of materials with the signs of censorship or signs of being ordered within main lines - negative, without opinion balance, materials about the OPPOSITION:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Inter | 14 | 20 | 8 | 6 | 7 | 21 |
Channel 5 | 12 | 19 | 8 | 8 | 6 | 13 |
Channel 1 | 10 | 20 | 5 | 4 | 3 | 14 |
1+1 | 10 | 13 | 8 | 7 | 3 | 12 |
Ukrayina | 10 | 25 | 10 | 4 | 3 | 16 |
Novy | 9 | 9 | 1 | 2 | 1 | 10 |
ICTV | 7 | 15 | 6 | 4 | 3 | 14 |
STB | 6 | 5 | 1 | 1 | 0 | 4 |
NOTE: general number of materials may not coincide with the general numbers (table 1) as some materials have both lines present.
In June general number of negative materials about the opposition was less and not so considerable. General trend kept going as in materials with signs of being ordered, mostly positive information about the government was given.
The following standards are violated by the channels in their materials with the signs of censorship or signs of being ordered:
TABLE 4.1. Violation of OPINIONS BALANCE standard:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 122 | 123 | 114 | 133 | 104 | 98 |
ICTV | 108 | 88 | 102 | 97 | 73 | 85 |
1+1 | 102 | 73 | 82 | 74 | 62 | 79 |
Inter | 99 | 108 | 92 | 105 | 83 | 99 |
Ukrayina | 79 | 101 | 78 | 55 | 36 | 49 |
Channel 5 | 72 | 84 | 67 | 78 | 55 | 51 |
Novy | 41 | 39 | 33 | 30 | 31 | 31 |
STB | 29 | 27 | 19 | 18 | 13 | 18 |
TABLE 4.2. Violation of information COMPLETENESS standard:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 124 | 127 | 119 | 136 | 103 | 101 |
ICTV | 108 | 90 | 103 | 98 | 73 | 86 |
1+1 | 103 | 74 | 83 | 77 | 63 | 79 |
Inter | 100 | 115 | 93 | 107 | 81 | 100 |
Ukrayina | 79 | 105 | 80 | 58 | 35 | 48 |
Channel 5 | 70 | 85 | 68 | 78 | 57 | 50 |
Novy | 43 | 38 | 34 | 33 | 32 | 30 |
STB | 31 | 27 | 19 | 18 | 12 | 18 |
TABLE 4.3. Violation of FACTS AND OPINIONS SEPARATION standard:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
ICTV | 106 | 77 | 97 | 71 | 51 | 46 |
Channel 1 | 94 | 98 | 88 | 91 | 58 | 39 |
1+1 | 94 | 63 | 80 | 55 | 49 | 51 |
Inter | 79 | 92 | 81 | 73 | 61 | 55 |
Ukrayina | 69 | 89 | 70 | 31 | 16 | 13 |
Channel 5 | 46 | 56 | 38 | 33 | 19 | 11 |
Novy | 34 | 36 | 26 | 29 | 23 | 16 |
STB | 22 | 23 | 17 | 14 | 10 | 12 |
TABLE 4.4 Violation of information RELIABILITY standard:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 46 | 39 | 46 | 22 | 11 | 19 |
ICTV | 47 | 18 | 30 | 23 | 13 | 10 |
1+1 | 43 | 18 | 32 | 17 | 12 | 10 |
Inter | 26 | 22 | 29 | 27 | 12 | 16 |
Ukrayina | 19 | 17 | 15 | 11 | 6 | 6 |
STB | 17 | 6 | 5 | 5 | 1 | 1 |
Channel 5 | 17 | 10 | 8 | 13 | 7 | 9 |
Novy | 14 | 12 | 12 | 8 | 6 | 9 |
TABLE 4.5. Violation of information ACCURACY standard:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 14 | 9 | 5 | 3 | 5 | 6 |
1+1 | 14 | 6 | 6 | 5 | 7 | 3 |
ICTV | 12 | 7 | 7 | 7 | 3 | 2 |
Ukrayina | 10 | 14 | 6 | 5 | 5 | 5 |
Inter | 5 | 5 | 12 | 7 | 10 | 9 |
STB | 5 | 1 | 1 | 0 | 2 | 1 |
Channel 5 | 5 | 3 | 1 | 4 | 2 | 3 |
Novy | 7 | 3 | 2 | 0 | 2 | 2 |
ICTV, STB and Channel 5 this month gave considerably more unreliable information. Most channels had more inaccurately given facts. The rest of trends stayed the same.
2. CONCEALMENT OF SOCIALLY IMPORTANT INFORMATION BY THE CHANNELS
In realization of political orders concealment of certain subjects or their components (as positions and argumentation of parties, expert evaluations, exact facts and backgrounds), that being disclosed, would be unfavourable for the government, still play very important role.
TABLE 5. General number of concealments of important subjects, opinions, facts or backgrounds:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 286 | 329 | 393 | 371 | 358 | 305 |
1+1 | 276 | 301 | 382 | 353 | 332 | 285 |
Novy | 276 | 324 | 409 | 370 | 337 | 301 |
ICTV | 274 | 305 | 390 | 365 | 325 | 295 |
Inter | 269 | 319 | 398 | 354 | 339 | 298 |
STB | 262 | 298 | 381 | 351 | 318 | 255 |
Ukrayina | 259 | 307 | 389 | 356 | 331 | 303 |
Channel 5 | 225 | 253 | 368 | 339 | 302 | 257 |
General number of concealed subjects was considerably less, possibly because of less political events. General trends stayed the same.
TABLE 6. Number of concealments of information about protest actions of different political forces and separate social groups, about court orders against those actions and about law enforcement bodies activity on blocking of these actions and their participants arrest:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 34 | 58 | 47 | 55 | 43 | 30 |
ICTV | 34 | 61 | 44 | 44 | 32 | 21 |
Inter | 31 | 54 | 46 | 48 | 33 | 28 |
1+1 | 29 | 53 | 46 | 45 | 34 | 23 |
STB | 29 | 49 | 44 | 44 | 32 | 20 |
Novy | 29 | 60 | 42 | 51 | 35 | 26 |
Channel 5 | 22 | 44 | 34 | 48 | 24 | 18 |
Ukrayina | 19 | 48 | 37 | 44 | 30 | 22 |
TABLE 7. Number of concealments concerning government's attacks on the freedom of speech:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 9 | 10 | 10 | 16 | 11 | 21 |
1+1 | 9 | 10 | 13 | 16 | 9 | 21 |
Inter | 9 | 10 | 12 | 17 | 11 | 20 |
STB | 9 | 7 | 12 | 15 | 11 | 17 |
Novy | 9 | 10 | 14 | 17 | 11 | 22 |
ICTV | 9 | 9 | 11 | 18 | 11 | 18 |
Ukrayina | 7 | 10 | 13 | 15 | 9 | 20 |
Channel 5 | 6 | 4 | 12 | 13 | 10 | 16 |
TABLE 8. Number of concealments of information about decrease of different components of welfare of population or its separate groups (increase in price of basic food and household products, tax, duties and payments increase, utility rates increase, basic services price increase, retirement age rising, state-financed organizations shutdown and their workers dismissal etc.):
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 58 | 64 | 86 | 105 | 104 | 69 |
Channel 5 | 58 | 52 | 88 | 102 | 95 | 77 |
ICTV | 57 | 62 | 84 | 106 | 96 | 76 |
Novy | 56 | 65 | 95 | 108 | 97 | 76 |
Ukrayina | 55 | 63 | 91 | 109 | 98 | 79 |
STB | 55 | 54 | 87 | 102 | 93 | 74 |
1+1 | 50 | 58 | 81 | 97 | 90 | 61 |
Inter | 43 | 60 | 86 | 98 | 97 | 72 |
TABLE 9. Number of concealments of information about governmental attacks on the businesses:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 19 | 28 | 30 | 41 | 27 | 16 |
Inter | 19 | 26 | 32 | 34 | 27 | 14 |
STB | 19 | 19 | 32 | 41 | 25 | 14 |
Novy | 19 | 28 | 33 | 42 | 26 | 16 |
1+1 | 17 | 26 | 32 | 42 | 27 | 13 |
ICTV | 17 | 27 | 32 | 39 | 23 | 14 |
Ukrayina | 17 | 21 | 28 | 37 | 29 | 15 |
Channel 5 | 14 | 22 | 29 | 39 | 25 | 13 |
TABLE 10. Number of concealments of information concerning the opposition's public statements and activity (without regard for opinion balance violations in ordered materials):
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 | January 2011 |
Channel 1 | 94 | 139 | 129 | 87 | 136 | 118 |
1+1 | 91 | 132 | 133 | 87 | 134 | 119 |
Inter | 84 | 139 | 130 | 85 | 130 | 115 |
ICTV | 84 | 131 | 124 | 84 | 126 | 111 |
Ukrayina | 84 | 132 | 130 | 85 | 124 | 109 |
STB | 82 | 128 | 127 | 86 | 126 | 90 |
Novy | 82 | 133 | 133 | 87 | 131 | 112 |
Channel 5 | 77 | 109 | 120 | 84 | 110 | 97 |
TABLE 11. Number of concealments of information concerning disputed situations provoked by the government in humanitarian area (reducing governmental support of the Ukrainian language, shutdowns of schools with the Ukrainian language of education, distortion and disregard of the national liberation movement history by officials or government institutions, oppression or disregard of non-pro-Russian religious churches by the government etc.):
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 |
Channel 1 | 36 | 50 | 48 | 24 | 59 |
1+1 | 36 | 46 | 51 | 23 | 55 |
Inter | 36 | 48 | 53 | 21 | 56 |
Novy | 34 | 48 | 50 | 24 | 54 |
ICTV | 34 | 46 | 49 | 25 | 53 |
Ukrayina | 31 | 47 | 49 | 21 | 55 |
STB | 29 | 50 | 48 | 21 | 47 |
Channel 5 | 26 | 38 | 45 | 24 | 47 |
TABLE 12. Number of concealments of information concerning conflicts, provoked by law enforcement bodies activity against non-criminal people:
Channel | JUNE 2011 | May 2011 | April 2011 | March 2011 | February 2011 |
1+1 | 60 | 70 | 39 | 32 | 56 |
Channel 1 | 58 | 76 | 40 | 32 | 57 |
ICTV | 58 | 68 | 43 | 33 | 55 |
Inter | 53 | 74 | 43 | 29 | 51 |
Novy | 53 | 74 | 49 | 33 | 54 |
Ukrayina | 51 | 67 | 39 | 30 | 48 |
STB | 48 | 70 | 40 | 30 | 52 |
Channel 5 | 41 | 45 | 25 | 22 | 39 |